The first match of the ICC Women’s U19 World Cup 2023 schedule will feature Australia vs. Bangladesh on January 14, 2023. The tournament’s first iteration will take place in South Africa. The event, w
hich lasted two weeks, ended on January 29. At Willowmoore Park in Benoni, the Women’s U19 T20 World Cup 2023’s opening match featured Australia U19 and Bangladesh U19. In all, 16 teams will compete in the 2023 Women’s U19 T20 World Cup.
The warm-up games were played in Johannesburg and Tshwane from January 9 to January 11, 2023. 2023 will see the arrival of the Women’s U19 T20 World Cup to South Africa. 16 teams will compete in 41 games.
In the league stage, the clubs are split into four groups of four and play one another. Divided into two groups, Group 1 and Group 2, the top three from each group advance to the Super Six stage.
Women’s u19 Cricket World Cup 2023 Schedule
Dates | Match | Venue |
---|---|---|
14th January 2023 | Australia vs Bangladesh | Willowmoore Park |
Scotland vs UAE | Willowmoore Park B | |
South Africa vs India | Willowmoore Park | |
USA vs Sri Lanka | Willowmoore Park B | |
15th January 2023 | West Indies vs Ireland | North-West University No 1 Ground, Potchefstroom |
Rwanda vs Pakistan | Senwes Park, Potchefstroom | |
England vs Zimbabwe | Senwes Park, Potchefstroom | |
Indonesia vs New Zealand | North-West University No 1 Ground, Potchefstroom | |
16th January 2023 | India vs UAE | Willowmoore Park, Benoni |
Bangladesh vs Sri Lanka | Willowmoore Park B, Benoni | |
USA vs Australia | Willowmoore Park B, Benoni | |
South Africa vs Scotland | Willowmoore Park, Benoni | |
17th January 2023 | Ireland vs New Zealand | Senwes Park, Potchefstroom |
Rwanda vs Zimbabwe | North-West University No1 Ground, Potchefstroom | |
England vs Pakistan | Senwes Park, Potchefstroom | |
West Indies vs Indonesia | North-West University No1 Ground, Potchefstroom | |
18th January 2023 | USA vs Bangladesh | Willowmoore Park B, Benoni |
Australia vs Sri Lanka | Willowmoore Park, Benoni | |
South Africa vs UAE | Willowmoore Park, Benoni | |
India vs Scotland | Willowmoore Park B, Benoni | |
19th January 2023 | England vs Rwanda | North-West University No1 Ground, Potchefstroom |
Ireland vs Indonesia | Senwes Park, Potchefstroom | |
New Zealand vs West Indies | Senwes Park, Potchefstroom | |
Zimbabwe vs Pakistan | North-West University No1 Ground, Potchefstroom | |
20th January 2023 | USA vs Scotland | Willowmoore Park, Benoni |
TBC vs TBC | Willowmoore Park, Benoni | |
21st January 2023 | TBC vs TBC | North-West University No1 Ground, Potchefstroom |
TBC vs TBC | Senwes Park, Potchefstroom | |
Bangladesh vs Scotland | Senwes Park, Potchefstroom | |
India vs Australia | North-West University No1 Ground, Potchefstroom | |
22nd January 2023 | TBC vs TBC | North-West University No1 Ground, Potchefstroom |
India vs Sri Lanka | Senwes Park, Potchefstroom | |
23rd January 2023 | Australia vs UAE | Senwes Park, Potchefstroom |
TBC vs TBC | North-West University No1 Ground, Potchefstroom | |
24th January 2023 | TBC vs TBC | Senwes Park, Potchefstroom |
South Africa vs Sri Lanka | North-West University No1 Ground, Potchefstroom | |
25th January 2023 | Bangladesh vs UAE | North-West University No1 Ground, Potchefstroom |
TBC vs TBC | Senwes Park, Potchefstroom | |
27th January 2023 | TBC vs TBC, 1st Semi Final | Senwes Park, Potchefstroom |
TBC vs TBC, 2nd Semi Final | Senwes Park, Potchefstroom | |
29th January 2023 | TBC vs TBC | Senwes Park, Potchefstroom |
Groups for the 2023 Women’s T20 World Cup
There will be 16 teams competing in the Women’s U19 T20 World Cup in 2023, which has been divided into four groups of four teams.
Group A | Group B | Group C | Group D |
---|---|---|---|
Australia | England | Indonesia | India |
Bangladesh | Pakistan | Ireland | Scotland |
United States of America | Rwanda | New Zealand | South Africa |
Sri Lanka | Zimbabwe | West Indies | United Arab Emirates |